Water Consumption Chart
Water Consumption Per Day (in Ltr.) | Quantity You'll Need | Order Links |
---|---|---|
0 – 1,500 | 1 | Current Product |
1,500 – 3,000 | 2 | Order Link |
3,000 – 4,500 | 3 | Order Link |
4,500 – 6,000 | 4 | Contact Us |
6,000 – 7,500 | 5 | Contact Us |
7,500 – 9,000 | 6 | Contact Us |
9,000 – 10,500 | 7 | Contact Us |
NOTE: One unit of HARD2SOFT provides water conditioning for up to 3,00,000 liters.
*Do not use the product in municipal corporation water!